What Is a 0.01 Reading on a Breathlyzer
Claret Alcohol Nautical chart For Estimation
For purposes of this guide, "one drink" is equal to 1.25 oz. of fourscore proof liquor, 12 oz. of regular beer, or 5 oz. of table wine.
A woman drinking an equal amount of booze in the same flow of time equally a man of an equivalent weight may have a higher blood alcohol level than that man. Therefore, women should refer to the female nautical chart.
All states have gear up .08% Blood Alcohol Concentration (BAC) as the legal limit for Driving Under the Influence. For commercial drivers, a BAC of .04% can result in a DUI confidence nationwide.
Men | |||||||||
Gauge Blood Alcohol Percent | |||||||||
Drinks | Body Weight in Pounds | ||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Impairment Begins |
ii | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | Driving Skills Significantly Afflicted Possible Criminal Penalties |
three | .xi | .09 | .08 | .07 | .06 | .06 | .05 | .05 | |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
5 | .xix | .16 | .13 | .12 | .xi | .09 | .09 | .08 | |
half-dozen | .23 | .nineteen | .16 | .14 | .thirteen | .xi | .10 | .09 | |
vii | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .eleven | Legally Intoxicated Criminal Penalties |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .xiv | .13 | |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .xiv | |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | Possible Death |
Subtract .01% for each forty minutes of drinking. One potable is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. |
Women | ||||||||||
Approximate Blood Booze Percent | ||||||||||
Drinks | Body Weight in Pounds | |||||||||
ninety | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safety Driving Limit |
ane | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Harm Begins |
ii | .ten | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | Driving Skills Significantly Afflicted Possible Criminal Penalties |
3 | .15 | .fourteen | .xi | .10 | .09 | .08 | .07 | .06 | .06 | |
4 | .20 | .eighteen | .fifteen | .13 | .eleven | .ten | .09 | .08 | .08 | |
5 | .25 | .23 | .xix | .16 | .14 | .thirteen | .11 | .x | .09 | |
half-dozen | .xxx | .27 | .23 | .nineteen | .17 | .15 | .14 | .12 | .11 | Legally Intoxicated Criminal Penalties |
7 | .35 | .32 | .27 | .23 | .20 | .eighteen | .xvi | .14 | .13 | |
8 | .40 | .36 | .30 | .26 | .23 | .xx | .18 | .17 | .15 | |
9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
x | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .nineteen | Possible Death |
Decrease .01% for each xl minutes of drinking. One drink is one.25 oz. of 80 proof liquor, 12 oz. of beer, or five oz. of table wine. |
How tin can I know for sure what my BAC is?
You may too like these posts
- Blood Alcohol Concentration Limits by States
- Booze and Your Body
- Testing Methodologies
- AlcoMate Breathalyzer Comparing Guide
- Pinnacle 10 Reasons Why You lot Should Own a Breathalyzer
Source: http://www.breathalyzeralcoholtester.com/alcohol-chart-estimation
0 Response to "What Is a 0.01 Reading on a Breathlyzer"
Post a Comment